<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Sifter &#187; Costar Commercial</title>
	<atom:link href="http://www.realestatesifter.com/category/costar-commercial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.realestatesifter.com</link>
	<description>Finding you the best deals on Realestate</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:21:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Study Finds Commercial Retrofits Could Save $41B Annually In Energy Costs</title>
		<link>http://www.realestatesifter.com/2010/07/29/study-finds-commercial-retrofits-could-save-41b-annually-in-energy-costs/</link>
		<comments>http://www.realestatesifter.com/2010/07/29/study-finds-commercial-retrofits-could-save-41b-annually-in-energy-costs/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:42:37 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/29/study-finds-commercial-retrofits-could-save-41b-annually-in-energy-costs/</guid>
		<description><![CDATA[Although energy-efficient retrofitting of commercial buildings has the potential to return twice as much in savings to owners and tenants as they require in investments, interest in pursuing retrofits has remained relatively low, dampened by the financial&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Although energy-efficient retrofitting of commercial buildings has the potential to return twice as much in savings to owners and tenants as they require in investments, interest in pursuing retrofits has remained relatively low, dampened by the financial&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/29/study-finds-commercial-retrofits-could-save-41b-annually-in-energy-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulatory Reform: What Impact Will It Have On Commercial Real Estate?</title>
		<link>http://www.realestatesifter.com/2010/07/29/regulatory-reform-what-impact-will-it-have-on-commercial-real-estate/</link>
		<comments>http://www.realestatesifter.com/2010/07/29/regulatory-reform-what-impact-will-it-have-on-commercial-real-estate/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:42:36 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/29/regulatory-reform-what-impact-will-it-have-on-commercial-real-estate/</guid>
		<description><![CDATA[The Dodd-Frank Wall Street Reform and Consumer Protection Act, signed into law by President Obama last week, is a cornerstone of Congress and the Administration’s financial regulatory reform agenda, creating the most sweeping changes in U.S. financial&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The Dodd-Frank Wall Street Reform and Consumer Protection Act, signed into law by President Obama last week, is a cornerstone of Congress and the Administration’s financial regulatory reform agenda, creating the most sweeping changes in U.S. financial&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/29/regulatory-reform-what-impact-will-it-have-on-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Pipeline: CoStar Development and Construction News for July 25-31</title>
		<link>http://www.realestatesifter.com/2010/07/28/in-the-pipeline-costar-development-and-construction-news-for-july-25-31-2/</link>
		<comments>http://www.realestatesifter.com/2010/07/28/in-the-pipeline-costar-development-and-construction-news-for-july-25-31-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:41:40 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/28/in-the-pipeline-costar-development-and-construction-news-for-july-25-31-2/</guid>
		<description><![CDATA[In this week&#8217;s Pipeline, the Ak-Chin Indian Community and general contractor PENTA Building Group break ground on $20 million expansion of a Harrah’s Casino south of Phoenix; a Denver-based electrical contractor completes a new design-build $64 million&#8230;
]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Pipeline, the Ak-Chin Indian Community and general contractor PENTA Building Group break ground on $20 million expansion of a Harrah’s Casino south of Phoenix; a Denver-based electrical contractor completes a new design-build $64 million&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/28/in-the-pipeline-costar-development-and-construction-news-for-july-25-31-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Leasing Continues to Strengthen, But Investment Activity Remains Sluggish</title>
		<link>http://www.realestatesifter.com/2010/07/28/retail-leasing-continues-to-strengthen-but-investment-activity-remains-sluggish/</link>
		<comments>http://www.realestatesifter.com/2010/07/28/retail-leasing-continues-to-strengthen-but-investment-activity-remains-sluggish/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:41:39 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/28/retail-leasing-continues-to-strengthen-but-investment-activity-remains-sluggish/</guid>
		<description><![CDATA[Retailers, consumers and the general economy are clearly better off than they were a year ago &#8212; and that’s translating into an increase in leasing acyivity and overall occupancy together with a deceleration in rent declines for retail property owners&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Retailers, consumers and the general economy are clearly better off than they were a year ago &#8212; and that’s translating into an increase in leasing acyivity and overall occupancy together with a deceleration in rent declines for retail property owners&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/28/retail-leasing-continues-to-strengthen-but-investment-activity-remains-sluggish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In The Pipeline: CoStar Development and Construction News for July 25-31</title>
		<link>http://www.realestatesifter.com/2010/07/28/in-the-pipeline-costar-development-and-construction-news-for-july-25-31/</link>
		<comments>http://www.realestatesifter.com/2010/07/28/in-the-pipeline-costar-development-and-construction-news-for-july-25-31/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:41:38 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/28/in-the-pipeline-costar-development-and-construction-news-for-july-25-31/</guid>
		<description><![CDATA[In this week&#8217;s Pipeline, the Ak-Chin Indian Community and general contractor PENTA Building Group break ground on $20 million expansion of a Harrah’s Casino south of Phoenix; a Denver-based electrical contractor completes a new design-build $64 million&#8230;
]]></description>
			<content:encoded><![CDATA[<p>In this week&#8217;s Pipeline, the Ak-Chin Indian Community and general contractor PENTA Building Group break ground on $20 million expansion of a Harrah’s Casino south of Phoenix; a Denver-based electrical contractor completes a new design-build $64 million&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/28/in-the-pipeline-costar-development-and-construction-news-for-july-25-31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CoStar to Introduce the First Comprehensive Repeat Sales Index  for Commercial Real Estate</title>
		<link>http://www.realestatesifter.com/2010/07/28/costar-to-introduce-the-first-comprehensive-repeat-sales-index-for-commercial-real-estate/</link>
		<comments>http://www.realestatesifter.com/2010/07/28/costar-to-introduce-the-first-comprehensive-repeat-sales-index-for-commercial-real-estate/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:41:38 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/28/costar-to-introduce-the-first-comprehensive-repeat-sales-index-for-commercial-real-estate/</guid>
		<description><![CDATA[CoStar announced it is launching the CoStar Commercial Repeat Sales Index (CCRSI), the first comprehensive repeat sales index for commercial real estate. The index is intended to provide consistent and timely information to help answer some of the fundamental&#8230;
]]></description>
			<content:encoded><![CDATA[<p>CoStar announced it is launching the CoStar Commercial Repeat Sales Index (CCRSI), the first comprehensive repeat sales index for commercial real estate. The index is intended to provide consistent and timely information to help answer some of the fundamental&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/28/costar-to-introduce-the-first-comprehensive-repeat-sales-index-for-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SL Green Signs CBS &amp; Healthfirst to Major Office Deals</title>
		<link>http://www.realestatesifter.com/2010/07/28/sl-green-signs-cbs-healthfirst-to-major-office-deals/</link>
		<comments>http://www.realestatesifter.com/2010/07/28/sl-green-signs-cbs-healthfirst-to-major-office-deals/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:41:38 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/28/sl-green-signs-cbs-healthfirst-to-major-office-deals/</guid>
		<description><![CDATA[It was another landmark week for SL Green. The office REIT inked long-term deals for CBS Broadcasting and Healthfirst in Manhattan, while one of its subsidiaries closed two leases for PepsiCo and Citigroup in the Westchester/Southern Connecticut region&#8230;
]]></description>
			<content:encoded><![CDATA[<p>It was another landmark week for SL Green. The office REIT inked long-term deals for CBS Broadcasting and Healthfirst in Manhattan, while one of its subsidiaries closed two leases for PepsiCo and Citigroup in the Westchester/Southern Connecticut region&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/28/sl-green-signs-cbs-healthfirst-to-major-office-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving the Pile: NFL Relocates, Cuts Back on Space</title>
		<link>http://www.realestatesifter.com/2010/07/28/moving-the-pile-nfl-relocates-cuts-back-on-space/</link>
		<comments>http://www.realestatesifter.com/2010/07/28/moving-the-pile-nfl-relocates-cuts-back-on-space/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:41:38 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/28/moving-the-pile-nfl-relocates-cuts-back-on-space/</guid>
		<description><![CDATA[The National Football League (NFL) officially announced Tuesday that it is relocating its headquarters to 345 Park Ave. in Manhattan. But although the nation&#8217;s most popular sports league inked one of the New York&#8217;s largest office leases this year, it&#8230;
]]></description>
			<content:encoded><![CDATA[<p>The National Football League (NFL) officially announced Tuesday that it is relocating its headquarters to 345 Park Ave. in Manhattan. But although the nation&#8217;s most popular sports league inked one of the New York&#8217;s largest office leases this year, it&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/28/moving-the-pile-nfl-relocates-cuts-back-on-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE: Lease Up/Lease Down (July 25-31): Major NYC Deals for CBS, NFL &amp; Healthfirst</title>
		<link>http://www.realestatesifter.com/2010/07/28/update-lease-uplease-down-july-25-31-major-nyc-deals-for-cbs-nfl-healthfirst/</link>
		<comments>http://www.realestatesifter.com/2010/07/28/update-lease-uplease-down-july-25-31-major-nyc-deals-for-cbs-nfl-healthfirst/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:41:38 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/28/update-lease-uplease-down-july-25-31-major-nyc-deals-for-cbs-nfl-healthfirst/</guid>
		<description><![CDATA[CoStar compiles news of corporate expansions, relocations and lease extensions in the weekly Lease Up news report, a  concise read keeping you    updated on major corporate moves affecting commercial real estate.
In this week&#8217;s issue:
SL Green inks&#8230;
]]></description>
			<content:encoded><![CDATA[<p>CoStar compiles news of corporate expansions, relocations and lease extensions in the weekly Lease Up news report, a  concise read keeping you    updated on major corporate moves affecting commercial real estate.<br />
In this week&#8217;s issue:<br />
SL Green inks&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/28/update-lease-uplease-down-july-25-31-major-nyc-deals-for-cbs-nfl-healthfirst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Unveils New Explorer, Launches Chicago Expansion</title>
		<link>http://www.realestatesifter.com/2010/07/27/ford-unveils-new-explorer-launches-chicago-expansion/</link>
		<comments>http://www.realestatesifter.com/2010/07/27/ford-unveils-new-explorer-launches-chicago-expansion/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:40:45 +0000</pubDate>
		<dc:creator>Realestate Finder</dc:creator>
				<category><![CDATA[Costar Commercial]]></category>

		<guid isPermaLink="false">http://www.realestatesifter.com/2010/07/27/ford-unveils-new-explorer-launches-chicago-expansion/</guid>
		<description><![CDATA[Ford Motor Co. unveiled the new Explorer model on Monday, kicking the automaker&#8217;s expansion in Chicago into high gear.
Ford said back in February that the launch of its new, fuel-efficient Explorer would lead to a $400 million expansion in Illinois&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Ford Motor Co. unveiled the new Explorer model on Monday, kicking the automaker&#8217;s expansion in Chicago into high gear.</p>
<p>Ford said back in February that the launch of its new, fuel-efficient Explorer would lead to a $400 million expansion in Illinois&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.realestatesifter.com/2010/07/27/ford-unveils-new-explorer-launches-chicago-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
